Company name | MORY INDUSTRIES INC. |
---|---|
Head office | 22 floor Namba Skyo Bidg. 5-1-60 Namba, Chuo-ku, Osaka 542-0076, Japan |
Founded | April 1, 1929 |
Incorporated | May 29, 1944 |
President | Hiroaki Mori |
Stock listings | Listed on the Standard Market of the Tokyo Stock Exchange |
Capital | ¥7,360 Million (as of March 31, 2024) |
Annual sales amount | ¥47,898 Million (consolidated) (Fiscal Year Ending March 2024) |
¥45,525 Million (non-consolidated) (Fiscal Year Ending March 2024) | |
Number of employees | 689 (consolidated) (as of March 31, 2024) |
518 (non-consolidated) (as of March 31, 2024) | |
Business fields | Welded stainless steel pipes and tubes, stainless steel flat bars and round bars, processed stainless steel tubing products, welded carbon steel tubes, machinery (tube cutting machine, etc.) |